»ä­· º¿®V 06W
Typhoon Maggie


June 5, 1999 (Sat)

16:00 Ø T ESE >1000 km 19.7¢XN 123.4¢XE WNW 18 km/h
19:00 Ø T ESE 900 km 20.2¢XN 122.7¢XE WNW 18 km/h
20:00 Ø T ESE 880 km 20.4¢XN 122.4¢XE WNW 18 km/h
23:00 Ø T ESE 820 km 20.6¢XN 121.9¢XE WNW 22 km/h
* 23:45 #1 T ESE 820 km 20.6¢XN 121.9¢XE WNW 22 km/h
¡@

June 6, 1999 (Sun)

00:00 #1 T ESE 800 km 20.7¢XN 121.7¢XE WNW 22 km/h
01:00 #1 T ESE 780 km 20.7¢XN 121.5¢XE WNW 22 km/h
02:00 #1 T ESE 750 km 20.8¢XN 121.2¢XE WNW 22 km/h
03:00 #1 T ESE 720 km 20.9¢XN 121.0¢XE WNW 22 km/h
04:00 #1 T ESE 710 km 20.9¢XN 120.9¢XE WNW 22 km/h
05:00 #1 T E 700 km 21.0¢XN 120.7¢XE WNW 22 km/h
06:00 #1 T E 670 km 21.2¢XN 120.5¢XE WNW 22 km/h
07:00 #1 T E 650 km 21.3¢XN 120.4¢XE WNW 22 km/h
08:00 #1 T E 620 km 21.5¢XN 120.1¢XE WNW 22 km/h
09:00 #1 T E 590 km 21.8¢XN 119.9¢XE WNW 22 km/h
10:00 #1 T E 560 km 22.1¢XN 119.6¢XE WNW 22 km/h
11:00 #1 T E 520 km 22.1¢XN 119.2¢XE WNW 25 km/h
12:00 #1 T E 480 km 22.1¢XN 118.8¢XE WNW 30 km/h
13:00 #1 T E 440 km 22.2¢XN 118.4¢XE WNW 30 km/h
14:00 #1 T E 430 km 22.3¢XN 118.3¢XE WNW 30 km/h
* 14:15 #3 T E 430 km 22.3¢XN 118.3¢XE WNW 30 km/h
15:00 #3 T E 410 km 22.4¢XN 118.1¢XE WNW 30 km/h
16:00 #3 T E 360 km 22.5¢XN 117.7¢XE WNW 30 km/h
17:00 #3 T E 350 km 22.7¢XN 117.5¢XE W-WNW 30 km/h
18:00 #3 T E 350 km 22.7¢XN 117.3¢XE W-WNW 30 km/h
19:00 #3 T E 300 km 22.7¢XN 117.1¢XE W-WNW 30 km/h
20:00 #3 T E 270 km 22.7¢XN 116.8¢XE W-WNW 30 km/h
21:00 #3 T E 230 km 22.7¢XN 116.4¢XE W-WNW 30 km/h
22:00 #3 T ENE 190 km 22.7¢XN 116.0¢XE W 30 km/h
23:00 #3 T ENE 150 km 22.7¢XN 115.6¢XE W 30 km/h
¡@

June 7, 1999 (Mon)

00:00 #3 T ENE 130 km 22.7¢XN 115.3¢XE W 30 km/h
* 00:30 #8nw T ENE 130 km 22.7¢XN 115.3¢XE W 30 km/h
01:00 #8nw T ENE 100 km 22.7¢XN 115.0¢XE W 30 km/h
02:00 #8nw T ENE 070 km 22.6¢XN 114.8¢XE W 30 km/h
* 02:45 #9 T ENE 070 km 22.6¢XN 114.8¢XE W 30 km/h
03:00 #9 T ENE 040 km 22.5¢XN 114.5¢XE W 30 km/h
04:00 #9 STS N 020 km 22.5¢XN 114.2¢XE W 30 km/h
05:00 #9 STS WSW 020 km 22.2¢XN 114.0¢XE W-WSW 30 km/h
* 05:45 #8ne STS WSW 020 km 22.2¢XN 114.0¢XE W-WSW 30 km/h
06:00 #8ne STS WSW 040 km 22.1¢XN 113.8¢XE WSW 30 km/h
07:00 #8ne STS WSW 070 km 22.1¢XN 113.5¢XE WSW 30 km/h
08:00 #8ne STS WSW 080 km 22.0¢XN 113.4¢XE WSW 30 km/h
09:00 #8ne STS WSW 100 km 21.9¢XN 113.3¢XE WSW 30 km/h
10:00 #8ne TS WSW 110 km 21.8¢XN 113.3¢XE WSW 30 km/h
* 10:30 #3 TS WSW 110 km 21.8¢XN 113.3¢XE WSW 30 km/h
11:00 #3 TS WSW 120 km 21.8¢XN 113.1¢XE WSW 30 km/h
12:00 #3 TS WSW 150 km 21.7¢XN 112.9¢XE WSW 30 km/h
13:00 #3 TS WSW 170 km 21.6¢XN 112.7¢XE WSW 25 km/h
14:00 #3 TS WSW 190 km 21.5¢XN 112.6¢XE WSW 25 km/h
* 14:45 Ø TD WSW 190 km 21.5¢XN 112.6¢XE WSW 25 km/h
15:00 Ø TD WSW 210 km 21.3¢XN 112.5¢XE WSW 18 km/h
16:00 Ø TD WSW 210 km 21.3¢XN 112.5¢XE W 14 km/h
19:00 Ø TD WSW 210 km 21.3¢XN 112.5¢XE W Slowly
20:00 Ø TD WSW 210 km 21.3¢XN 112.5¢XE Slow moving
* 22:30 #1 TS WSW 150 km 21.6¢XN 112.9¢XE Slow moving
23:00 #1 TS WSW 150 km 21.6¢XN 112.9¢XE Slow moving

June 8, 1999 (Tue)

00:00 #1 TS WSW 140 km 21.8¢XN 112.9¢XE Slow moving
* 00:45 #3 TS WSW 140 km 21.9¢XN 112.9¢XE N Slowly
01:00 #3 TS WSW 140 km 21.9¢XN 112.9¢XE N Slowly
02:00 #3 TS WSW 140 km 21.9¢XN 112.9¢XE N Slowly
03:00 #3 TS WSW 140 km 22.0¢XN 112.9¢XE N Slowly
04:00 #3 TS W 140 km 22.1¢XN 112.8¢XE NNW 08 km/h
05:00 #3 TS W 150 km 22.3¢XN 112.7¢XE NNW 08 km/h
06:00 #3 TS W 160 km 22.5¢XN 112.6¢XE NNW 08 km/h
07:00 #3 TS WNW 170 km 22.7¢XN 112.6¢XE NNW 08 km/h
08:00 #3 TS WNW 200 km 23.0¢XN 112.4¢XE NNW 12 km/h
09:00 #3 TS WNW 240 km 23.2¢XN 112.1¢XE NNW 16 km/h
10:00 #3 TS WNW 250 km 23.4¢XN 112.1¢XE NW 16 km/h
11:00 #3 TS WNW 270 km 23.6¢XN 111.9¢XE NW 16 km/h
12:00 #3 TS WNW 290 km 23.7¢XN 111.8¢XE NW 20 km/h
13:00 #3 TS WNW 310 km 23.8¢XN 111.6¢XE NW 20 km/h
* 13:45 Ø TS WNW 310 km 23.8¢XN 111.6¢XE NW 20 km/h
SUMMARY:
duration - standby #1 : 16 hr 45 min.
strong wind #3 : 23 hr 15 min.
NW'ly gale or storm #8nw : 02 hr 15 min.
NE'ly gale or storm #8ne : 04 hr 45 min.
increasing gale or storm #9 : 03 hr 00 min.
TOTAL : 50 hr 00 min.
nearest approach -

22.5¢XN, 114.2¢XE; 20 km N of HKO (Jun. 7, 04:00)

back to Tropical Cyclone Broadcast